Every major AI model, with sourced specs and live API pricing.
724 models from 86 labs, 1583 API listings across 36 providers. Every figure links to its source and the date we last checked it (most recently 2 Nov 2026).
Latest releases
All 724 models| Model | Lab | Released | Context | Input $/1M | Output $/1M | Weights |
|---|---|---|---|---|---|---|
| GLM 5.3 FlashX Legal | Zhipu AI (Z.ai) | 2 Nov 2026 | 1M | $0.37 | $1.25 | – |
| Particle-1 | Particle AI | 28 Oct 2026 | 1M | $0.05 | $0.50 | – |
| GPT-6.1 Terra | OpenAI | 26 Oct 2026 | 1.1M | $1 | $5 | Closed |
| GPT-6.1 Terra Pro | OpenAI | 26 Oct 2026 | 1.1M | $1 | $5 | – |
| Kimi K3.1 Pro Highspeed | Moonshot AI | 23 Oct 2026 | 1M | $2 | $10 | Closed |
| Flint 40B Free | Recursive | 21 Oct 2026 | 262K | – | – | Open |
| MiniMax-M3.1-Flash | MiniMax | 19 Oct 2026 | 1M | $0.07 | $0.30 | Open |
| DeepSeek V4.1 Flash 1017 | DeepSeek | 17 Oct 2026 | 1M | $0.15 | $0.60 | Open |
| Glimpse | Elorian | 17 Oct 2026 | 262K | $0.60 | $3 | – |
| Mercury 3 | Inception Labs | 16 Oct 2026 | 1M | $0.10 | $0.35 | Closed |
| Ternary Bonsai 2 9B | Prism ML | 16 Oct 2026 | 262K | $0.08 | $0.13 | Open |
| Moondream 3 Preview | Moondream | 15 Oct 2026 | 32K | $0.30 | $2.50 | Open |
| Moondream 3.1 | Moondream | 15 Oct 2026 | 32K | $0.30 | $2.50 | Open |
| Muse Spark Open | Meta | 15 Oct 2026 | 1M | $1.25 | $4.25 | Open |
| Nemotron 3.5 Super 120B A12B | NVIDIA | 15 Oct 2026 | 1M | – | – | Open |
Labs
Recent changes
Full changelog- 2 Nov 2026Hermes 3 405B Instruct (Deep Infra)No longer listed on OpenRouter
- 2 Nov 2026Hermes 3 70BNo longer listed on OpenRouter
- 2 Nov 2026Llama 3.2 3B InstructOpenRouter price changed: input $0.05 → $0.05, output $0.33 → $0.34 per 1M tokens
- 2 Nov 2026GPT OSS 120BOpenRouter price changed: input $0.02 → $0.15, output $0.07 → $0.60 per 1M tokens
- 2 Nov 2026Gemma 4 26B A4B ITOpenRouter price changed: input $0.07 → $0.07, output $0.23 → $0.20 per 1M tokens
- 2 Nov 2026GLM 5.3 FlashXOpenRouter price changed: input $0.37 → $0.37, output $1.25 → $1.25 per 1M tokens
- 2 Nov 2026MiniMax-M3.1-FlashOpenRouter price changed: input $0.15 → $0.07, output $0.60 → $0.30 per 1M tokens
- 2 Nov 2026GLM 5.3 FlashX LegalNow listed on OpenRouter
- 2 Nov 2026GLM 5.3 FlashX LegalAdded to the directory
- 2 Nov 2026Mistral Small 3.1 24BNo longer listed on Cloudflare Workers AI
- 2 Nov 2026Mistral Small 3.1 24BNo longer listed on Google Vertex AI
- 2 Nov 2026Mistral Small 3.1 24B InstructNow listed on Google Vertex AI